Finding the right fit is essential to looking and feeling your best. At Kaverta, we use international sizing standards and provide a full guide to help you shop with confidence—wherever you are in the world.
? Women’s Size Conversion Chart
US Size | UK Size | EU Size | Asia Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|---|---|
2 | 6 | 34 | S | 32"/81cm | 25"/63.5cm | 35"/89cm |
4 | 8 | 36 | S | 33"/84cm | 26"/66cm | 36"/91cm |
6 | 10 | 38 | M | 34"/86cm | 27"/68.5cm | 37"/94cm |
8 | 12 | 40 | M | 36"/91cm | 29"/74cm | 39"/99cm |
10 | 14 | 42 | L | 38"/96cm | 31"/79cm | 41"/104cm |
12 | 16 | 44 | XL | 40"/101cm | 33"/84cm | 43"/109cm |
14 | 18 | 46 | XXL | 42"/106cm | 35"/89cm | 45"/114cm |
? Men’s Size Conversion Chart
US Size | UK Size | EU Size | Asia Size | Chest (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|---|---|
XS | 34 | 44 | S | 34"/86cm | 28"/71cm | 34"/86cm |
S | 36 | 46 | M | 36"/91cm | 30"/76cm | 36"/91cm |
M | 38 | 48 | L | 38"/96cm | 32"/81cm | 38"/96cm |
L | 40 | 50 | XL | 40"/101cm | 34"/86cm | 40"/101cm |
XL | 42 | 52 | XXL | 42"/106cm | 36"/91cm | 42"/106cm |
XXL | 44 | 54 | 3XL | 44"/112cm | 38"/96cm | 44"/112cm |
? Tips for Choosing the Right Fit
-
Measure Yourself Accurately
-
Use a soft measuring tape.
-
Measure bust/chest at the fullest part, waist at the narrowest, and hips at the widest point.
-
-
Compare with the Chart
-
If you're between sizes, we recommend sizing up for a more relaxed fit and down for a snug fit.
-
-
Read Product Descriptions
-
Some items may run slightly small or large. Check notes on fit in each product description.
-
-
Still Unsure?
-
Contact us at support@kaverta.com with your measurements—we’d love to recommend the best size for you.
-